Sermorelin and ipamorelin are both growth hormone secretagogues — but they act through fundamentally different receptor pathways. This comparison covers mechanism differences, selectivity profiles, and sourcing context for research buyers.
| Dimension | Sermorelin | Ipamorelin |
|---|---|---|
| Receptor target | GHRH receptor | GHSR-1a (ghrelin) |
| Peptide class | GHRH analog (29 aa) | GHRP / ghrelin mimetic (5 aa) |
| Half-life | ~10–20 min | ~2 hours |
| Cortisol effect | None | Minimal |
| Common pairing | Standalone or + GHRP | CJC-1295 (GHRH + GHRP synergy) |
| FDA history | Previously approved (Geref) | Research compound only |
Sermorelin is a GHRH (growth hormone–releasing hormone) analog that activates the GHRH receptor, while ipamorelin is a GHRP (growth hormone–releasing peptide) that activates the ghrelin/GHS receptor. They stimulate GH release through distinct neuroendocrine pathways.