List prices pulled from PurePep Vital multi-vendor offer tables. Figures support procurement budgeting in research settings — not personal use, not medical advice, and not binding quotes.
Last updated: June 2026 · 29 SKUs indexed
Disclosure: This page contains affiliate links. We may earn from qualifying purchases. See our full disclosure.
Research Use Only: All products and information on this page are intended strictly for laboratory and scientific research use only. Not for human consumption. These statements have not been evaluated by the FDA.
| Compound | Live Alpha Labs | BluGen | Halo | Spread |
|---|---|---|---|---|
| AOD-9604 | $49Live Alpha Labs | $48BluGen | — | $48–$49 |
| BPC-157 | $39Live Alpha Labs | $42BluGen | $45Halo | $39–$45 |
| BPC-157 (capsules) | $69Live Alpha Labs | — | — | $69 |
| BPC-157 (nasal spray) | $49Live Alpha Labs | — | — | $49 |
| CJC-1295 | $39Live Alpha Labs | $42BluGen | $44Halo | $39–$44 |
| GHK-Cu | $49Live Alpha Labs | $52BluGen | $55Halo | $49–$55 |
| GLOW blend | $159Live Alpha Labs | — | — | $159 |
| HCG | $49Live Alpha Labs | — | $52Halo | $49–$52 |
| IGF-1 LR3 | $159Live Alpha Labs | — | $165Halo | $159–$165 |
| Ipamorelin | $39Live Alpha Labs | $38BluGen | $41Halo | $38–$41 |
| Melanotan II | $35Live Alpha Labs | — | $38Halo | $35–$38 |
| MOTS-c | $69Live Alpha Labs | — | — | $69 |
| NAD+ | $129Live Alpha Labs | $125BluGen | $132Halo | $125–$132 |
| PT-141 | $29Live Alpha Labs | $32BluGen | $34Halo | $29–$34 |
| PT-141 (nasal spray) | $59Live Alpha Labs | — | — | $59 |
| Retatrutide | $149Live Alpha Labs | $155BluGen | $159Halo | $149–$159 |
| Selank | $49Live Alpha Labs | $48BluGen | — | $48–$49 |
| Selank (nasal spray) | $69Live Alpha Labs | — | — | $69 |
| Semaglutide | $79Live Alpha Labs | $82BluGen | $85Halo | $79–$85 |
| Semax | — | $46BluGen | — | $46 |
| Sermorelin | — | $45BluGen | — | $45 |
| SLU-PP-332 (capsules) | $99Live Alpha Labs | — | — | $99 |
| TB-500 | $39Live Alpha Labs | $44BluGen | $46Halo | $39–$46 |
| TB-500 (nasal spray) | $79Live Alpha Labs | — | — | $79 |
| Tesamorelin | $49Live Alpha Labs | — | $54Halo | $49–$54 |
| Tesofensine | $179Live Alpha Labs | — | — | $179 |
| Tesofensine (capsules) | $179Live Alpha Labs | — | — | $179 |
| Tirzepatide | $99Live Alpha Labs | $105BluGen | $110Halo | $99–$110 |
| Wolverine Stack | $159Live Alpha Labs | — | — | $159 |
Methodology: prices sourced from public retailer listings at editorial review time. PurePep Vital does not sell, ship, or independently test products. Report listing errors via /vendor-correction.
Offer rows refresh during editorial review cycles — typically monthly. List prices at checkout may differ from this snapshot; always verify the live cart total before procurement.
Important Disclaimer — For Research Use Only
The information provided is for educational and research purposes only. All peptides discussed or linked on this site are intended strictly for laboratory and scientific research use only (RUO) and are not for human consumption, injection, ingestion, or any therapeutic application. These products have not been evaluated or approved by the FDA or any regulatory body and are not intended to diagnose, treat, cure, or prevent any disease or condition. Reliance on this content is at your own risk. Consult qualified professionals for any health-related decisions. PurePep Vital disclaims all liability for misuse. Products are offered by third-party retailers for research use only.
PurePep Vital is an editorial publisher, vendor comparison resource, and affiliate deal tracker. We do not manufacture, compound, sell, ship, test, prescribe, or handle peptide products. Purchases are completed directly through third-party retailers. PurePep Vital is not a compounding pharmacy or chemical compounding facility as defined under 503A of the Federal Food, Drug, and Cosmetic Act. PurePep Vital is not an outsourcing facility as defined under 503B of the Federal Food, Drug, and Cosmetic Act.