Benchmarks help laboratories sanity-check quotes before issuing POs. Numbers are not quotations, not medical guidance, and not endorsements of any retailer.
Last updated: May 2026
Research Use Only: All products and information on this page are intended strictly for laboratory and scientific research use only. Not for human consumption. These statements have not been evaluated by the FDA.
| Compound | Common vial mass | USD range (list) | $/mg (hint) | Notes |
|---|---|---|---|---|
| Semaglutide (research-grade analogs) | 5–10 mg | $85–$160 | $9–$22 | GLP-1 class — verify peptide identity on COA vs catalog copy. |
| Tirzepatide | 10–30 mg | $120–$280 | $6–$18 | Dual incretin — compare batch MW if salts differ. |
| Retatrutide | 10–24 mg | $140–$320 | $8–$20 | Triple agonist class — documentation varies by retailer. |
| BPC-157 | 5–10 mg | $35–$95 | $5–$12 | Tissue-repair research staple — watch salt forms on labels. |
| TB-500 (TB-4 fragment) | 5–10 mg | $40–$110 | $6–$14 | Often bundled with recovery stacks; confirm mass per vial. |
| Ipamorelin | 5 mg | $35–$85 | $7–$17 | GH secretagogue — purity specs differ by supplier tier. |
| CJC-1295 (DAC) | 2–5 mg | $45–$120 | $12–$35 | Long-acting GHRH analog — pricing sensitive to DAC modifications. |
| Sermorelin | 2–5 mg | $30–$90 | $8–$28 | Documented for GH-axis research models. |
| Tesamorelin | 2 mg | $70–$160 | $35–$80 | GHRH analog — monitor regulatory notices for catalog availability. |
| GHK-Cu | 50–100 mg | $28–$75 | $0.35–$1.10 | Copper peptide — confirm elemental copper assay when relevant. |
| Semax | 5–30 mg | $25–$95 | $1–$12 | Nootropic catalog listings vary widely by strength. |
| Selank | 5–30 mg | $22–$85 | $1–$12 | Often paired with Semax — compare purity statements. |
| PT-141 (Bremelanotide) | 10 mg | $35–$95 | $3.5–$9.5 | Melanocortin agonist — institutional approvals may apply. |
| AOD-9604 | 5 mg | $45–$110 | $9–$22 | GH fragment lineage — verify regulatory posture for procurement. |
| Melanotan II | 10 mg | $25–$70 | $2.5–$7 | Melanocortin research peptide — shipping rules vary by region. |
| Epithalon | 10–50 mg | $25–$90 | $0.8–$6 | Telomerase-model literature — check identity testing depth. |
Enter lyophilized peptide mass on the label and the listed cart total to estimate cost per mg for procurement comparisons.
Estimated $/mg
$17.80
Ranges aggregate list prices seen across major US-facing retailers during May 2026. Promotions, loyalty tiers, and affiliate codes may move totals outside these bands.
When peptides ship as salts or hydrates, the active mass differs from net peptide content—always reconcile calculator inputs with the certificate of analysis.
Important Disclaimer — For Research Use Only
The information provided is for educational and research purposes only. All peptides discussed or linked on this site are intended strictly for laboratory and scientific research use only (RUO) and are not for human consumption, injection, ingestion, or any therapeutic application. These products have not been evaluated or approved by the FDA or any regulatory body and are not intended to diagnose, treat, cure, or prevent any disease or condition. Reliance on this content is at your own risk. Consult qualified professionals for any health-related decisions. PurePep Vital disclaims all liability for misuse. Products are offered by third-party retailers for research use only.
PurePep Vital is a chemical supplier. PurePep Vital is not a compounding pharmacy or chemical compounding facility as defined under 503A of the Federal Food, Drug, and Cosmetic Act. PurePep Vital is not an outsourcing facility as defined under 503B of the Federal Food, Drug, and Cosmetic Act.